ФДС України

Офiцiйний сайт Всеукраїнської федерацiї дельтапланерного спорту

Dutch Open 2013 Flexwings


Event source
# Name Num Distance Date R km R dm R szd Count Source
101Task 1: ALL pilots079.901.579.86119.7935Task source
102Task 2: ALL pilots089.001.588.98120.0033Task source
104Task 4 (task 3 was cancelled) ALL Pilots085.701.585.71120.0034Task source
103Task 5: ALL pilots0123.401.5107.66120.0034Task source
100Task 6: All Pilots086.601.581.34120.0032Task source
Year Task Count Competitors Dist avg Kus Kds 2014 Cc 2014 Kds 2016 Cc 2016 Dist avg 2017 Kds 2017 Cc 2017
201353760.84881.50.8719.7480.96875135.01960.84880.9687588.4209

TotalTask 1: ALL pilotsTask 2: ALL pilotsTask 4 (task 3 was cancelled) ALL PilotsTask 5: ALL pilotsTask 6: All Pilots
# Place Name civl_id points Q P Iqp S
11Andreas Olsson 4954
22Malcolm Brown 4304
33Gijs Wanders 3972
44Joost Eertman 3876
55Лисенко Є. 6259 3521 0.710739 0.891892 0.633902 56.05
66Andre Disselhorst 3235
77Arne Tanzer 3028
88Paul Engelen 2941
99Бурлаченко Ю. 6801 2820 0.569237 0.783784 0.446159 39.45
1010Mart Bosman 2590
1111Natalia Petrova 2567
1212Бублик Е. 11433 2541 0.512919 0.702703 0.360429 31.87
1313Koos de Keijzer 2411
1414Краснокутский М. 13620 2358 0.475979 0.648649 0.308743 27.30
1515Frank Cox 2312
1616Rob In 't Groen 2279
1717Paul Harvey 2063
1818Матвєєв О. 7275 1994 0.402503 0.540541 0.217569 19.24
1919Coen Jansen 1729
2020Chrigel Küpfer 1692
2121Tanno Rutten 1623
2222Enda Carrigan 1586
2323Per Andersson 1564
2424Araldo van de Kraats 1538
2525Danny Koch 1301
2626Ilya Ivanov 1212
2727Martin van Helden 1211
2828Erik Severiens 1162
2929Sergey Kataev 964
3030Sander Van Schaik 913
3131Jorgos Billis 870
3232Eppo Heerding 804
3333Mario Campanella 783
3434Daphne Schelkers 668
3535Nick Pain 615
3636Fred Lanning 592
3737Holger van Gent 380
Place Name Distance Points
1 Andreas Olsson 79.86 1000
2 Gijs Wanders 79.86 853
3 Joost Eertman 79.86 784
4 Malcolm Brown 79.86 747
5 Chrigel Küpfer 79.86 710
6 Arne Tanzer 79.86 705
7 Лисенко Є. 79.86 703
8 Rob In 't Groen 79.86 692
9 Andre Disselhorst 79.86 682
10 Mario Campanella 79.86 628
11 Natalia Petrova 79.86 611
12 Бурлаченко Ю. 79.86 545
13 Бублик Е. 79.86 544
14 Paul Engelen 79.86 525
15 Frank Cox 79.86 520
16 Nick Pain 79.86 499
17 Danny Koch 79.86 487
18 Mart Bosman 79.86 469
19 Матвєєв О. 73.74 450
20 Martin van Helden 73.75 445
21 Enda Carrigan 67.09 417
22 Jorgos Billis 64.78 389
23 Sander Van Schaik 64.63 388
24 Краснокутский М. 58.00 334
25 Ilya Ivanov 68.13 308
26 Coen Jansen 49.45 278
27 Araldo van de Kraats 44.10 253
28 Koos de Keijzer 41.17 239
29 Per Andersson 35.37 205
30 Tanno Rutten 34.89 203
31 Fred Lanning 30.68 174
32 Eppo Heerding 28.19 157
33 Daphne Schelkers 15.81 84
34 Erik Severiens 13.75 74
35 Sergey Kataev 10.00 56
Place Name Distance Points
1 Andreas Olsson 88.98 991
2 Gijs Wanders 88.98 855
3 Malcolm Brown 88.98 842
4 Joost Eertman 88.98 714
5 Paul Engelen 88.98 713
6 Лисенко Є. 88.98 699
7 Andre Disselhorst 88.98 636
8 Бублик Е. 88.98 601
9 Coen Jansen 88.98 599
10 Краснокутский М. 85.42 577
11 Frank Cox 77.97 556
12 Paul Harvey 88.98 533
13 Mart Bosman 75.06 528
14 Arne Tanzer 74.43 524
15 Бурлаченко Ю. 73.71 521
16 Araldo van de Kraats 72.97 512
17 Per Andersson 69.82 484
18 Danny Koch 69.49 481
19 Natalia Petrova 67.46 471
20 Koos de Keijzer 67.79 462
21 Daphne Schelkers 67.14 453
22 Chrigel Küpfer 51.30 319
23 Матвєєв О. 47.48 302
24 Tanno Rutten 47.00 300
25 Erik Severiens 42.19 267
26 Martin van Helden 33.95 213
27 Rob In 't Groen 23.77 164
28 Mario Campanella 22.03 155
29 Enda Carrigan 10.00 90
29 Fred Lanning 10.00 90
29 Jorgos Billis 10.00 90
29 Sander Van Schaik 10.00 90
29 Sergey Kataev 10.00 90
Place Name Distance Points
1 Malcolm Brown 85.71 995
2 Andreas Olsson 85.71 975
3 Лисенко Є. 85.71 939
4 Rob In 't Groen 85.71 829
5 Gijs Wanders 85.71 749
6 Joost Eertman 85.71 747
7 Koos de Keijzer 85.71 694
8 Бублик Е. 85.71 601
9 Paul Engelen 85.71 599
10 Martin van Helden 68.78 553
11 Бурлаченко Ю. 73.55 546
12 Chrigel Küpfer 68.32 532
13 Andre Disselhorst 61.78 481
14 Arne Tanzer 63.89 480
15 Краснокутский М. 62.56 468
16 Natalia Petrova 61.65 461
17 Araldo van de Kraats 60.29 446
18 Paul Harvey 73.52 416
19 Tanno Rutten 55.81 414
20 Coen Jansen 53.15 372
21 Sander Van Schaik 42.89 304
22 Frank Cox 41.12 296
23 Per Andersson 40.95 295
24 Erik Severiens 40.03 289
25 Eppo Heerding 37.24 266
26 Jorgos Billis 23.44 175
27 Danny Koch 10.00 116
27 Fred Lanning 10.00 116
27 Holger van Gent 10.00 116
27 Mart Bosman 10.00 116
27 Nick Pain 10.00 116
27 Матвєєв О. 10.00 116
33 Ilya Ivanov 10.00 87
34 Daphne Schelkers 0.00 0
Place Name Distance Points
1 Andreas Olsson 123.39 1000
2 Malcolm Brown 123.39 852
3 Gijs Wanders 115.94 767
4 Joost Eertman 114.89 746
5 Бурлаченко Ю. 107.66 701
6 Paul Harvey 123.39 683
7 Andre Disselhorst 101.53 672
8 Enda Carrigan 100.01 656
9 Paul Engelen 99.61 653
10 Sergey Kataev 99.26 650
11 Матвєєв О. 95.95 618
12 Лисенко Є. 94.40 605
13 Mart Bosman 93.38 593
14 Arne Tanzer 92.69 585
15 Frank Cox 89.27 541
15 Koos de Keijzer 89.25 541
17 Краснокутский М. 89.01 538
18 Natalia Petrova 86.39 506
19 Ilya Ivanov 101.61 500
20 Бублик Е. 69.35 392
21 Per Andersson 66.54 380
22 Tanno Rutten 36.68 264
23 Araldo van de Kraats 32.20 246
24 Danny Koch 26.80 217
25 Holger van Gent 20.72 183
26 Chrigel Küpfer 10.00 131
26 Coen Jansen 10.00 131
26 Daphne Schelkers 10.00 131
26 Eppo Heerding 10.00 131
26 Erik Severiens 10.00 131
26 Fred Lanning 10.00 131
26 Jorgos Billis 10.00 131
26 Rob In 't Groen 10.00 131
26 Sander Van Schaik 10.00 131
Place Name Distance Points
1 Andreas Olsson 86.64 988
2 Joost Eertman 86.64 885
3 Mart Bosman 86.64 884
4 Malcolm Brown 86.64 868
5 Andre Disselhorst 86.64 764
6 Gijs Wanders 86.64 748
7 Arne Tanzer 86.64 734
8 Лисенко Є. 81.34 575
9 Natalia Petrova 70.29 518
10 Матвєєв О. 68.55 508
11 Бурлаченко Ю. 68.32 507
12 Koos de Keijzer 63.99 475
13 Rob In 't Groen 60.52 463
14 Paul Engelen 60.33 451
15 Tanno Rutten 58.72 442
16 Краснокутский М. 59.47 441
17 Paul Harvey 73.53 431
18 Enda Carrigan 58.73 423
19 Бублик Е. 56.71 403
20 Erik Severiens 57.09 401
21 Frank Cox 56.91 399
22 Coen Jansen 53.57 349
23 Ilya Ivanov 58.70 317
24 Eppo Heerding 46.10 250
25 Per Andersson 36.49 200
26 Sergey Kataev 29.79 168
27 Jorgos Billis 10.96 85
28 Araldo van de Kraats 10.00 81
28 Fred Lanning 10.00 81
28 Holger van Gent 10.00 81
31 Danny Koch 0.00 0
31 Daphne Schelkers 0.00 0