ФДС України

Офiцiйний сайт Всеукраїнської федерацiї дельтапланерного спорту

Belgian and Catalan Open - Class 1 - Flex


Event source
# Name Num Distance Date R km R dm R szd Count Source
222Flex - Task 20102.101.5102.07120.0053Task source
221Task 1 - Flex059.201.559.1988.7955Task source
223Task 3 - Flex086.201.586.22120.0050Task source
224Task 4 - Flex0101.101.5101.09120.0053Task source
Year Task Count Competitors Dist avg Kus Kds 2014 Cc 2014 Kds 2016 Cc 2016 Dist avg 2017 Kds 2017 Cc 2017
201345755.24941.50.7471.2240.9375122.54455.24940.937577.6945

TotalFlex - Task 2Task 1 - FlexTask 3 - FlexTask 4 - Flex
# Place Name civl_id points Q P Iqp S
11Gordon Rigg 3119
22Eduardo Oliveira 2930
33Glen Mcfarlane 2885
44Andreas Olsson 2830
55Лисенко Є. 6259 2748 0.881052 0.929825 0.819223 63.65
66Tom Haagdorens 2734
77Бублик Е. 11433 2646 0.848349 0.894737 0.759049 58.97
88Arne Tanzer 2526
99Tony Stephens 2511
1010Nils ole Dalby 2443
1111Краснокутский М. 13620 2402 0.770119 0.824561 0.63501 49.34
1212Jochen Zeischka 2281
1313Josep Maria Pujades 2129
1414Wayne Thompson 2037
1515Konstantin Lukyanov 2036
1616Ilya Nekhamin 2011
1717Alexandra Serebrennikova 1998
1818Матвєєв О. 7275 1961 0.628727 0.701754 0.441212 34.28
1919Ataulfo J. Fernandez Montero 1927
2020Francisco Javier Ruiz Usero 1834
2121Bert Van Impe 1798
2222Ben Philpott 1796
2323Rich Lovelace 1721
2424Patrick Collin 1701
2525Brett Wright 1665
2626Matthias Kurzthaler 1650
2727Gennadiy Khramov 1628
2828Craig Dolwin 1568
2929Jean-claude Bodart 1503
3030Gijs Wanders 1499
3130Gerrie Convens 1499
3232Malcolm Brown 1398
3333Per Andersson 1291
3434Darren Brown 1219
3535Araldo van de Kraats 1145
3636Бурлаченко Ю. 6801 1130 0.362296 0.385965 0.139833 10.86
3737Michel Bodart 1113
3838Vegar Hansen 1077
3939Martí Pararols 949
4040Lorenzo Labrador 943
4141Enric Sanchez Canaleta 923
4242Joan Hidalgo 876
4343Sander Van Schaik 874
4444Jordi Tubert 866
4545Daniel Balla 826
4646Erick Angles 821
4747Jean Claude Moreau 760
4848Lino Guardia 733
4949Alexey Labzin 707
5050Thomas Sogno 699
5151Jean-Marc Koener 588
5252Armand Deschamps 549
5353Dirk Claerebout 454
5454Bernat Pubill 428
5555Juan Carlos Araus Cruces 338
5656Xavier Tarazona Rodriguez 136
5757Bart Goos 49
Place Name Distance Points
1 Eduardo Oliveira 102.07 978
2 Gordon Rigg 102.07 927
3 Andreas Olsson 102.07 890
4 Glen Mcfarlane 102.07 883
5 Josep Maria Pujades 102.07 838
6 Краснокутский М. 102.07 759
7 Malcolm Brown 102.07 743
8 Tom Haagdorens 102.07 712
9 Лисенко Є. 102.07 676
10 Бублик Е. 102.07 662
11 Wayne Thompson 102.07 652
12 Gerrie Convens 102.07 641
13 Konstantin Lukyanov 102.07 595
14 Nils ole Dalby 102.07 580
15 Tony Stephens 102.07 572
16 Rich Lovelace 102.07 552
17 Michel Bodart 102.07 526
18 Arne Tanzer 97.28 525
18 Bert Van Impe 102.07 525
20 Alexandra Serebrennikova 102.07 514
21 Brett Wright 102.07 509
22 Ataulfo J. Fernandez Montero 93.36 472
23 Ilya Nekhamin 87.53 460
24 Gennadiy Khramov 87.56 458
25 Матвєєв О. 89.33 455
26 Craig Dolwin 89.06 453
27 Ben Philpott 85.08 428
28 Matthias Kurzthaler 77.55 380
29 Per Andersson 71.29 357
30 Jochen Zeischka 62.20 324
31 Jordi Tubert 61.86 323
32 Patrick Collin 61.13 320
33 Gijs Wanders 49.82 269
34 Jean Claude Moreau 39.73 236
34 Joan Hidalgo 39.85 236
36 Erick Angles 35.23 217
37 Jean-claude Bodart 26.92 181
38 Alexey Labzin 24.38 171
39 Vegar Hansen 14.39 133
40 Araldo van de Kraats 7.00 108
40 Armand Deschamps 7.00 108
40 Bernat Pubill 7.00 108
40 Daniel Balla 7.00 108
40 Dirk Claerebout 7.00 108
40 Francisco Javier Ruiz Usero 7.00 108
40 Jean-Marc Koener 7.00 108
40 Juan Carlos Araus Cruces 7.00 108
40 Lino Guardia 7.00 108
40 Lorenzo Labrador 7.00 108
40 Martí Pararols 7.00 108
40 Nikolay Sushkov 7.00 108
40 Sander Van Schaik 7.00 108
40 Бурлаченко Ю. 7.00 108
Place Name Distance Points
1 Andreas Olsson 59.19 825
2 Gordon Rigg 59.19 771
3 Rich Lovelace 59.19 748
4 Craig Dolwin 59.19 736
4 Eduardo Oliveira 59.19 736
6 Arne Tanzer 59.19 727
7 Nils ole Dalby 59.19 722
8 Jochen Zeischka 59.19 709
9 Glen Mcfarlane 59.19 684
10 Tom Haagdorens 59.19 667
11 Gennadiy Khramov 59.19 644
12 Краснокутский М. 59.19 642
13 Бублик Е. 59.19 628
14 Josep Maria Pujades 59.19 616
15 Francisco Javier Ruiz Usero 59.19 613
16 Tony Stephens 59.19 577
17 Brett Wright 59.19 555
18 Konstantin Lukyanov 59.19 553
19 Лисенко Є. 59.19 544
20 Enric Sanchez Canaleta 59.19 543
21 Martí Pararols 59.19 542
22 Patrick Collin 59.19 539
23 Gerrie Convens 59.19 530
24 Матвєєв О. 59.19 502
25 Alexandra Serebrennikova 59.19 500
26 Wayne Thompson 59.19 487
27 Jean-claude Bodart 59.19 485
28 Bert Van Impe 59.19 459
29 Ilya Nekhamin 59.19 427
30 Araldo van de Kraats 59.19 409
31 Ataulfo J. Fernandez Montero 59.19 396
32 Matthias Kurzthaler 56.84 392
33 Lino Guardia 59.19 388
34 Ben Philpott 59.19 382
35 Jean-Marc Koener 58.79 362
36 Lorenzo Labrador 59.19 353
36 Бурлаченко Ю. 59.19 353
38 Joan Hidalgo 54.15 343
39 Alexey Labzin 42.65 264
40 Michel Bodart 42.30 262
41 Darren Brown 35.76 218
42 Per Andersson 42.90 204
43 Jean Claude Moreau 41.07 199
44 Thomas Sogno 29.23 181
45 Juan Carlos Araus Cruces 22.09 151
46 Vegar Hansen 21.87 150
47 Jordi Tubert 21.28 146
48 Xavier Tarazona Rodriguez 19.51 135
49 Dirk Claerebout 17.85 123
50 Daniel Balla 16.84 109
51 Bart Goos 7.00 49
51 Bernat Pubill 7.00 49
51 Erick Angles 7.00 49
51 Malcolm Brown 7.00 49
55 Armand Deschamps 0.00 0
Place Name Distance Points
1 Gordon Rigg 86.22 766
2 Tony Stephens 86.22 699
3 Tom Haagdorens 86.22 691
4 Лисенко Є. 86.22 684
5 Patrick Collin 86.22 683
6 Бублик Е. 86.22 663
7 Eduardo Oliveira 86.22 649
8 Malcolm Brown 86.22 636
9 Arne Tanzer 86.22 590
10 Bert Van Impe 86.22 589
11 Josep Maria Pujades 71.69 483
12 Ilya Nekhamin 67.47 458
13 Francisco Javier Ruiz Usero 57.65 423
14 Alexandra Serebrennikova 57.08 396
14 Glen Mcfarlane 52.81 396
16 Sander Van Schaik 50.53 383
17 Gijs Wanders 49.42 370
18 Матвєєв О. 49.64 367
19 Gennadiy Khramov 45.82 347
20 Ben Philpott 46.42 339
21 Konstantin Lukyanov 41.40 318
22 Rich Lovelace 42.48 316
23 Jochen Zeischka 40.88 312
24 Ataulfo J. Fernandez Montero 40.37 309
24 Nils ole Dalby 40.46 309
26 Краснокутский М. 40.21 305
27 Matthias Kurzthaler 40.16 301
28 Бурлаченко Ю. 36.58 267
29 Brett Wright 32.67 230
29 Daniel Balla 32.54 230
31 Lino Guardia 23.38 189
32 Wayne Thompson 20.76 179
33 Joan Hidalgo 20.46 178
34 Darren Brown 19.14 170
35 Jean-claude Bodart 14.12 140
36 Dirk Claerebout 13.80 138
36 Vegar Hansen 13.74 138
38 Lorenzo Labrador 13.66 137
39 Jean Claude Moreau 12.79 131
40 Alexey Labzin 12.46 128
41 Gerrie Convens 12.06 125
42 Araldo van de Kraats 7.00 78
42 Bernat Pubill 7.00 78
42 Craig Dolwin 7.00 78
42 Enric Sanchez Canaleta 7.00 78
42 Jean-Marc Koener 7.00 78
42 Jordi Tubert 7.00 78
42 Juan Carlos Araus Cruces 7.00 78
42 Martí Pararols 7.00 78
42 Michel Bodart 7.00 78
Place Name Distance Points
1 Andreas Olsson 101.09 975
2 Jochen Zeischka 101.09 943
3 Glen Mcfarlane 101.09 930
4 Лисенко Є. 101.09 873
5 Gijs Wanders 101.09 870
6 Nils ole Dalby 101.09 840
7 Ataulfo J. Fernandez Montero 101.09 759
8 Бублик Е. 100.88 719
9 Wayne Thompson 101.09 718
10 Arne Tanzer 98.54 709
11 Краснокутский М. 98.37 701
12 Francisco Javier Ruiz Usero 99.07 697
13 Tony Stephens 100.03 695
14 Jean-claude Bodart 101.09 690
14 Tom Haagdorens 99.75 690
16 Gordon Rigg 97.58 689
17 Craig Dolwin 99.33 681
18 Ilya Nekhamin 98.89 680
19 Ben Philpott 97.50 654
20 Vegar Hansen 97.27 650
21 Матвєєв О. 96.97 645
22 Alexandra Serebrennikova 93.29 599
23 Eduardo Oliveira 92.97 592
24 Konstantin Lukyanov 92.52 577
25 Erick Angles 91.26 553
26 Araldo van de Kraats 90.34 542
27 Per Andersson 59.34 406
28 Бурлаченко Ю. 58.80 404
29 Sander Van Schaik 57.86 393
30 Daniel Balla 55.39 382
31 Brett Wright 54.95 379
32 Armand Deschamps 53.46 366
33 Lorenzo Labrador 50.85 342
34 Thomas Sogno 49.69 333
35 Jordi Tubert 48.55 322
36 Matthias Kurzthaler 47.90 316
37 Enric Sanchez Canaleta 45.86 298
38 Bert Van Impe 39.64 254
39 Michel Bodart 39.23 251
40 Martí Pararols 33.63 220
41 Josep Maria Pujades 31.44 207
42 Gerrie Convens 31.16 205
43 Darren Brown 30.51 201
44 Bernat Pubill 29.53 193
45 Jean Claude Moreau 29.42 192
46 Patrick Collin 29.32 191
47 Gennadiy Khramov 29.08 189
48 Alexey Labzin 24.47 134
49 Joan Hidalgo 22.12 112
50 Rich Lovelace 21.72 110
51 Dirk Claerebout 16.37 75
52 Lino Guardia 8.89 38
53 Malcolm Brown 0.00 0