ФДС України

Офiцiйний сайт Всеукраїнської федерацiї дельтапланерного спорту

2013 British Hang Gliding Nationals and Ager Open


Event source
# Name Num Distance Date R km R dm R szd Count Source
58flexeing task 50138.201.51015.0055Task source
132Flexwing Task 10102.401.5102.39120.0064Task source
55Flexwing task 20147.101.5129.44120.0062Task source
56flexwing task 3059.701.559.6689.4958Task source
57task 4085.801.585.82120.0054Task source
133Task 6075.001.568.13102.2057Task source
Year Task Count Competitors Dist avg Kus Kds 2014 Cc 2014 Kds 2016 Cc 2016 Dist avg 2017 Kds 2017 Cc 2017
201366356.75341.50.9765.0250.984375137.63556.75340.98437583.7999

Totalflexeing task 5Flexwing Task 1Flexwing task 2flexwing task 3task 4Task 6
# Place Name civl_id points Q P Iqp S
11Grant Crossingham 4310
22Glen Mcfarlane 4197
33Malcolm Brown 4093
44Dan Vyhnalik 3978
55Petr Benes 3882
66Vlastimil Bartas 3873
77Andreas Olsson 3867
88Gordon Rigg 3780
99Jochen Zeischka 3581
1010Daniel Martin Mota 3479
1111Anthony Stephens 3470
1212Dave Matthews 3364
1313Gijs Wanders 3271
1414Nils ole Dalby 3240
1515Petr Tucek 3203
1616Бублик Е. 11433 3069 0.712065 0.761905 0.542526 45.46
1717David Shields 2952
1818Julia Kucherenko 2865
1919Rob Gregg 2754
2020Alexandra Serebrennikova 2734
2121Лисенко Є. 6259 2721 0.631323 0.68254 0.430903 36.11
2222Konstantin Lukyanov 2464
2323Steve Blackler 2453
2424Christian Pollet 2240
2525Jiri Gut 2226
2626Краснокутский М. 13620 2173 0.504176 0.603175 0.304106 25.48
2727Gennadiy Khramov 2103
2828Frantisek Kostal 2045
2929Steve Penfold 1966
3030Craig Dolwin 1960
3131Mart Bosman 1918
3231Wayne Thompson 1918
3333Darren Brown 1908
3434Gabriel Cuisett 1876
3534Arne Tanzer 1876
3636Kathleen Rigg 1802
3737Joel Miron de Soto 1797
3838Матвєєв О. 7275 1686 0.391183 0.412698 0.161441 13.53
3939Alexey Labzin 1668
4040Ron Richardson 1578
4141Laurent Thevenot 1553
4241Brett Wright 1553
4343Ben Philpott 1549
4444Armand Deschamps 1531
4545Collin Patrick 1405
4646Lorenzo Labrador 1360
4747Michel Bodart 1310
4848Richard Lovelace 1302
4949Richard Hunt 1142
5050Alberto Moreno Fernandez 1082
5151Barry Woodhead 1028
5252Per Andersson 999
5353Vegar Hansen 941
5453Marco Tomasoni 941
5555Erick Angles 921
5656Araldo van de Kraats 917
5757Andy Scott 680
5858Eduardo Oliveira 608
5959Blay Olmos Quesada (Jnr) 573
6060Julien Carpe 505
6161Nikolay Sushkov 422
6262Thomas Sogno 409
6363Sander Van Schaik 325
Place Name Distance Points
1 Dan Vyhnalik 89.38 210
2 Petr Benes 86.77 205
3 Petr Tucek 87.26 204
4 Gordon Rigg 85.19 200
5 Vlastimil Bartas 82.22 195
6 David Shields 52.28 156
7 Joel Miron de Soto 30.73 128
8 Malcolm Brown 29.25 126
9 Mart Bosman 21.26 113
10 Andreas Olsson 11.98 100
10 Blay Olmos Quesada (Jnr) 12.29 100
12 Alberto Moreno Fernandez 10.00 96
12 Alexandra Serebrennikova 10.00 96
12 Alexey Labzin 10.00 96
12 Anthony Stephens 10.00 96
12 Araldo van de Kraats 10.00 96
12 Armand Deschamps 10.00 96
12 Ben Philpott 10.00 96
12 Brett Wright 10.00 96
12 Christian Pollet 10.00 96
12 Collin Patrick 10.00 96
12 Craig Dolwin 10.00 96
12 Daniel Martin Mota 10.00 96
12 Darren Brown 10.00 96
12 Dave Matthews 10.00 96
12 Eduardo Oliveira 10.00 96
12 Erick Angles 10.00 96
12 Frantisek Kostal 10.00 96
12 Gabriel Cuisett 10.00 96
12 Gennadiy Khramov 10.00 96
12 Glen Mcfarlane 10.00 96
12 Grant Crossingham 10.00 96
12 Jiri Gut 10.00 96
12 Jochen Zeischka 10.00 96
12 Julia Kucherenko 10.00 96
12 Julien Carpe 10.00 96
12 Kathleen Rigg 10.00 96
12 Konstantin Lukyanov 10.00 96
12 Lorenzo Labrador 10.00 96
12 Michel Bodart 10.00 96
12 Nikolay Sushkov 10.00 96
12 Nils ole Dalby 10.00 96
12 Per Andersson 10.00 96
12 Richard Hunt 10.00 96
12 Rob Gregg 10.00 96
12 Ron Richardson 10.00 96
12 Sander Van Schaik 10.00 96
12 Steve Blackler 10.00 96
12 Steve Penfold 10.00 96
12 Vegar Hansen 10.00 96
12 Wayne Thompson 10.00 96
12 Бублик Е. 10.00 96
12 Краснокутский М. 10.00 96
12 Лисенко Є. 10.00 96
12 Матвєєв О. 10.00 96
Place Name Distance Points
1 Andreas Olsson 102.39 979
2 Dan Vyhnalik 102.39 935
3 Grant Crossingham 102.39 926
4 Glen Mcfarlane 102.39 913
5 Vlastimil Bartas 102.39 907
6 Jochen Zeischka 102.39 865
7 Malcolm Brown 102.39 861
8 Petr Benes 102.39 842
9 Nils ole Dalby 102.39 836
10 Dave Matthews 102.39 811
11 Arne Tanzer 102.39 777
12 Daniel Martin Mota 102.39 770
13 Бублик Е. 102.39 763
14 Rob Gregg 102.39 726
15 Anthony Stephens 89.97 609
16 Petr Tucek 86.22 582
16 Wayne Thompson 88.75 582
18 Mart Bosman 87.39 580
19 Steve Blackler 90.02 575
20 Christian Pollet 88.86 574
21 Gordon Rigg 86.10 572
22 Julia Kucherenko 86.16 571
23 Alexandra Serebrennikova 86.22 558
24 Michel Bodart 86.28 554
25 Joel Miron de Soto 84.72 553
26 Laurent Thevenot 84.58 551
27 Richard Lovelace 85.35 547
27 Краснокутский М. 84.10 547
29 Jiri Gut 83.60 532
30 Ron Richardson 83.52 524
31 Frantisek Kostal 84.75 523
32 Konstantin Lukyanov 83.59 522
33 Kathleen Rigg 83.58 521
34 Gijs Wanders 82.18 507
34 Лисенко Є. 82.22 507
36 David Shields 82.18 493
37 Steve Penfold 78.48 418
38 Ben Philpott 77.30 395
39 Lorenzo Labrador 76.22 391
40 Матвєєв О. 74.53 378
41 Craig Dolwin 69.84 355
42 Richard Hunt 62.37 318
43 Armand Deschamps 62.30 315
44 Darren Brown 53.71 278
45 Erick Angles 53.19 275
46 Araldo van de Kraats 52.54 272
46 Per Andersson 52.55 272
48 Gennadiy Khramov 51.71 267
49 Vegar Hansen 51.39 264
50 Colin Patrick 49.96 252
51 Andy Scott 45.60 213
52 Julien Carpe 30.84 160
53 Barry Woodhead 29.06 153
53 Marco Tomasoni 29.02 153
55 Thomas Sogno 26.10 136
56 Brett Wright 21.24 108
57 Alberto Moreno Fernandez 10.00 67
57 Alexey Labzin 10.00 67
57 Blay Olmos Quesada (Jnr) 10.00 67
57 Gabriel Cuisett 10.00 67
57 Nikolay Sushkov 10.00 67
57 Sander Van Schaik 10.00 67
63 Eduardo Oliveira 0.00 0
63 Бурлаченко Ю. 0.00 0
Place Name Distance Points
1 David Shields 147.07 951
2 Gordon Rigg 147.07 918
3 Andreas Olsson 147.07 891
4 Grant Crossingham 147.07 865
5 Jochen Zeischka 147.07 857
6 Nils ole Dalby 147.07 851
7 Glen Mcfarlane 147.07 840
8 Gijs Wanders 147.07 832
9 Dan Vyhnalik 147.07 810
10 Petr Tucek 147.07 783
11 Malcolm Brown 147.07 768
12 Vlastimil Bartas 147.07 755
13 Anthony Stephens 147.07 752
14 Petr Benes 147.07 686
15 Daniel Martin Mota 147.07 675
16 Christian Pollet 147.07 665
17 Gennadiy Khramov 147.07 648
18 Mart Bosman 144.94 604
19 Wayne Thompson 146.99 572
20 Alexandra Serebrennikova 146.22 568
21 Konstantin Lukyanov 146.22 563
22 Marco Tomasoni 132.88 545
23 Steve Blackler 131.17 510
24 Бублик Е. 128.99 507
25 Julia Kucherenko 127.66 506
26 Collin Patrick 125.56 504
27 Dave Matthews 126.60 502
27 Краснокутский М. 129.44 502
29 Alexey Labzin 125.58 480
30 Лисенко Є. 122.63 478
31 Rob Gregg 119.18 457
32 Joel Miron de Soto 114.42 423
33 Frantisek Kostal 113.93 415
34 Gabriel Cuisett 113.73 412
35 Barry Woodhead 113.45 411
36 Jiri Gut 111.13 399
37 Craig Dolwin 110.98 398
38 Steve Penfold 108.39 382
39 Richard Lovelace 102.36 348
40 Kathleen Rigg 101.94 346
41 Armand Deschamps 101.74 345
42 Richard Hunt 101.18 342
43 Brett Wright 99.66 335
44 Arne Tanzer 97.79 324
44 Darren Brown 97.80 324
46 Andy Scott 83.94 266
47 Матвєєв О. 55.65 206
48 Lorenzo Labrador 46.86 183
49 Thomas Sogno 46.07 181
50 Michel Bodart 42.99 171
51 Ron Richardson 41.00 163
52 Alberto Moreno Fernandez 37.84 149
53 Araldo van de Kraats 33.17 130
54 Blay Olmos Quesada (Jnr) 31.27 123
55 Per Andersson 28.46 112
56 Ben Philpott 23.81 94
57 Eduardo Oliveira 23.48 93
58 Laurent Thevenot 18.73 73
59 Erick Angles 17.66 69
60 Julien Carpe 10.00 40
60 Nikolay Sushkov 10.00 40
60 Sander Van Schaik 10.00 40
Place Name Distance Points
1 Dan Vyhnalik 59.66 781
2 Gordon Rigg 59.66 693
3 Grant Crossingham 59.66 690
4 Malcolm Brown 59.66 682
5 Nils ole Dalby 59.66 661
6 Vlastimil Bartas 59.66 642
7 Petr Benes 59.66 637
8 Petr Tucek 59.66 625
9 David Shields 59.66 623
9 Jochen Zeischka 59.66 623
11 Anthony Stephens 59.66 621
12 Dave Matthews 59.66 618
13 Laurent Thevenot 59.66 600
14 Glen Mcfarlane 59.66 594
15 Andreas Olsson 59.66 580
16 Daniel Martin Mota 59.66 575
17 Arne Tanzer 59.66 564
17 Бублик Е. 59.66 564
19 Julia Kucherenko 59.66 521
20 Jiri Gut 59.66 511
21 Rob Gregg 59.66 503
22 Konstantin Lukyanov 59.66 490
23 Gennadiy Khramov 59.66 459
24 Gijs Wanders 59.66 419
25 Craig Dolwin 59.66 418
26 Christian Pollet 59.66 409
27 Alberto Moreno Fernandez 59.66 399
28 Alexandra Serebrennikova 59.66 377
29 Collin Patrick 59.66 376
30 Lorenzo Labrador 59.66 362
31 Michel Bodart 59.66 361
32 Steve Penfold 59.66 355
33 Alexey Labzin 59.66 354
33 Armand Deschamps 59.66 354
33 Brett Wright 59.66 354
33 Darren Brown 59.66 354
37 Erick Angles 59.66 353
38 Joel Miron de Soto 59.58 344
39 Frantisek Kostal 56.59 329
40 Лисенко Є. 50.38 314
41 Gabriel Cuisett 51.58 306
41 Краснокутский М. 51.63 306
41 Матвєєв О. 51.66 306
44 Eduardo Oliveira 49.72 292
45 Ben Philpott 49.42 290
46 Ron Richardson 49.10 287
47 Araldo van de Kraats 48.57 281
48 Mart Bosman 43.22 224
49 Steve Blackler 34.63 180
50 Wayne Thompson 22.80 138
51 Marco Tomasoni 20.60 130
52 Nikolay Sushkov 18.33 119
53 Richard Lovelace 17.94 117
54 Richard Hunt 11.99 79
55 Barry Woodhead 10.00 68
55 Blay Olmos Quesada (Jnr) 10.00 68
55 Per Andersson 10.00 68
55 Vegar Hansen 10.00 68
Place Name Distance Points
1 Andreas Olsson 85.82 892
2 Glen Mcfarlane 85.82 866
3 Grant Crossingham 85.82 851
4 Malcolm Brown 85.82 825
5 Jochen Zeischka 85.82 812
6 Gordon Rigg 85.82 804
7 Vlastimil Bartas 85.82 757
8 Gijs Wanders 85.82 754
9 Лисенко Є. 85.82 733
10 Petr Tucek 85.82 730
11 Petr Benes 78.48 552
12 Бублик Е. 72.41 525
13 Steve Blackler 69.81 514
14 Daniel Martin Mota 64.36 486
15 Dave Matthews 61.53 473
16 Gabriel Cuisett 56.24 446
17 Brett Wright 55.21 440
18 Anthony Stephens 54.94 439
19 Konstantin Lukyanov 50.56 410
20 Steve Penfold 49.08 400
21 Alexandra Serebrennikova 45.74 381
22 Darren Brown 44.10 371
23 Dan Vyhnalik 42.47 360
24 Wayne Thompson 39.90 343
25 Kathleen Rigg 39.21 339
26 Vegar Hansen 39.02 337
27 Laurent Thevenot 37.81 327
28 Ben Philpott 37.64 325
29 Julia Kucherenko 36.98 319
30 David Shields 36.85 317
31 Краснокутский М. 36.66 315
32 Gennadiy Khramov 36.03 307
33 Nils ole Dalby 35.71 303
34 Richard Lovelace 34.73 289
35 Craig Dolwin 23.98 212
36 Armand Deschamps 21.80 202
36 Arne Tanzer 21.80 202
38 Per Andersson 21.29 199
39 Alexey Labzin 21.04 197
40 Frantisek Kostal 20.62 193
40 Матвєєв О. 20.56 193
42 Collin Patrick 17.31 157
43 Barry Woodhead 17.03 154
44 Mart Bosman 16.72 150
45 Christian Pollet 11.60 106
46 Andy Scott 10.00 98
46 Eduardo Oliveira 10.00 98
46 Erick Angles 10.00 98
46 Jiri Gut 10.00 98
46 Lorenzo Labrador 10.00 98
46 Michel Bodart 10.00 98
46 Richard Hunt 10.00 98
46 Ron Richardson 10.00 98
46 Sander Van Schaik 10.00 98
Place Name Distance Points
1 Anthony Stephens 74.96 951
2 Petr Benes 74.96 937
3 Glen Mcfarlane 74.96 920
4 Grant Crossingham 74.96 914
5 Daniel Martin Mota 74.96 870
6 Dave Matthews 74.96 856
7 Malcolm Brown 74.96 855
8 Dan Vyhnalik 74.96 853
9 Julia Kucherenko 74.96 839
10 Gijs Wanders 74.96 793
11 Alexandra Serebrennikova 74.96 746
12 Vlastimil Bartas 72.92 619
13 Лисенко Є. 68.13 610
14 Gordon Rigg 67.05 602
15 Бублик Е. 62.97 575
16 Steve Blackler 66.07 574
17 Jiri Gut 62.79 558
18 Gabriel Cuisett 61.82 547
19 Kathleen Rigg 52.51 489
19 Rob Gregg 53.20 489
21 Матвєєв О. 54.61 487
22 Nils ole Dalby 51.73 481
23 Darren Brown 51.33 476
24 Frantisek Kostal 51.22 469
25 Craig Dolwin 50.52 461
26 Andreas Olsson 49.60 460
27 Alexey Labzin 50.69 456
28 Краснокутский М. 46.35 394
29 David Shields 45.14 392
30 Ron Richardson 44.13 379
31 Konstantin Lukyanov 44.64 378
32 Christian Pollet 42.68 363
33 Jochen Zeischka 41.79 355
34 Ben Philpott 40.59 335
35 Gennadiy Khramov 38.70 315
36 Steve Penfold 38.03 308
37 Petr Tucek 34.57 278
38 Barry Woodhead 27.05 235
39 Per Andersson 26.45 232
40 Mart Bosman 25.37 224
41 Joel Miron de Soto 24.42 217
42 Brett Wright 24.31 216
43 Armand Deschamps 22.85 199
43 Lorenzo Labrador 22.85 199
45 Richard Hunt 21.30 179
46 Wayne Thompson 21.02 175
47 Alberto Moreno Fernandez 14.66 119
47 Araldo van de Kraats 14.68 119
49 Andy Scott 10.00 87
49 Blay Olmos Quesada (Jnr) 10.00 87
49 Julien Carpe 10.00 87
49 Nikolay Sushkov 10.00 87
49 Thomas Sogno 10.00 87
49 Vegar Hansen 10.00 87
55 Arne Tanzer 0.00 0
55 Laurent Thevenot 0.00 0
55 Sander Van Schaik 0.00 0